Fee Schedule
Industry leading fees across all our products
Whether you’re just getting started on your investing journey or you’re a seasoned crypto trader, you’ll find a Kraken product that fits your needs at a competitive price point you’ll love. Browse the table below to learn more about the fee structure for each of our offerings.
Kraken
Instantly buy, sell or convert Bitcoin or other cryptocurrencies on Kraken.com or via the Kraken App.*
Kraken Fees
When you buy, sell, or convert cryptocurrencies or fiat on Kraken, fees apply. These include:
Trading Fees: Kraken charges a fixed 1% trading fee, which is waived for Kraken+ members on trading volume up to $10,000 per month (details below).
Payment Fees: Additional fees may apply depending on your chosen payment method, such as using a credit/debit card, ACH transfer, or your Kraken account balance.
For small balance conversions using the “Convert Small Balances” feature, a fixed 3% fee applies to amounts below the minimum order size.
Spread
When using Kraken’s Instant Buy/Sell Services, including custom and recurring purchases, the price you see includes a spread, the difference between the market rate and the rate you receive. This spread ensures price certainty at the time of order execution.
Kraken may retain any excess spread from a transaction. Please note that the spread may vary for similar transactions. The size of the spread varies based on factors such as: market volatility, asset type, order size and type, Kraken VIP status, and overall account activity.
Kraken+
Zero Trading Fees: Kraken+ members enjoy zero trading fees on up to $10,000 USD (or the local currency equivalent) in monthly trading volume for major currencies (USD, GBP, CAD, AUD, EUR, CHF).
This benefit applies only to trades made through the Buy, Sell, or Convert features on the Kraken app or web, and does not include Spot, Futures, API, or OTC trades on Kraken Pro.
Note: While trading fees are waived, spreads and card processing fees still apply.
*Currently the Kraken App is only available in the countries listed in the “Requirements” section of this article.
On-chain staking utilizes blockchain Proof-of-Stake protocol to generate rewards through a process typically called “staking”.
Benefits of On-chain staking on Kraken:
- Start earning rewards instantly — no waiting or bonding periods
- One of the highest returns in the industry
- Stake your assets in just three clicks from your Kraken balances
- Instant un-staking when using Flexible terms
- There are currently no transaction fees for Rewards staking or unstaking. On-chain staking commissions apply and are deducted from the rewards earned on your staked assets.
- Flexible staking on assets with an on-chain unbonding period and staked assets in our Rewards program is subject to a 20% commission.
- Bonded staking and flexible staking on assets with no on-chain unbonding period are subject to commissions based on current balances staked per asset.
- For more information, please see Fees in our On-chain staking support page.
*Availability can be found here. If On-chain staking is not showing as an option on your account, you may not be eligible.
Kraken may adjust its deposit and withdrawal fees in response to changes in the underlying costs, market conditions, or user activity. Clients are encouraged to review the account deposit or withdrawal page on Kraken's website and app for the most current information regarding deposit and withdrawal fees.
- Kraken’s deposit and withdrawal transaction fees are based on the method and currency used.
- Funding Fees can be both Static (fixed) and Dynamic (variable) in order to reflect the network and processing fees associated with a specific transaction as well as different costs incurred by Kraken.
- Kraken may implement a percentage-based fee to accurately reflect different costs incurred by Kraken.
- Funding Fees can be both coin-denominated or percentage-based.
- Fees displayed upon confirmation of a transaction are always the fees incurred by clients.
- For more information please check our article on Cryptocurrency deposit fees and minimums, Cryptocurrency withdrawal fees and minimums, Cash deposit options, and Cash withdrawal options.
Kraken offers commission-free trading for 11k+ stocks and ETFs
- Zero commission for trading stocks and ETFs.
- Regulatory agencies may charge fees that are passed to the investor. Learn more here.
*Currently available in the U.S. only
- There are no trading fees when purchasing xStocks with USDG or USD on Kraken.
- The standard 1% instant buy/sell trading fee applies when purchasing xStocks using other assets.
- To lock in a price, a spread may be included in the asset price for each transaction.
*Availability can be found here. If xStocks is not showing as an option on your account, you may not be eligible.
A simple, flexible way to trade on where you think prices are headed on — without needing to own the underlying asset.
- A 0.25% fee is applied to the notional value of the trade to open the position.
- A 0.25% fee is applied to the closed notional value of the trade to close the position.
*Currently available in certain geos
Kraken Pro
Kraken uses a maker-taker fee schedule with volume incentives based on your activity in the past 30 days.*
Our fee schedules are built to encourage traders to engage with the market and to drive maximum liquidity.
*Volume generated with Instant Buy does not count towards your 30 day volume incentives.
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | 0.25% | 0.40% |
| $10,000 + | 0.20% | 0.35% |
| $50,000 + | 0.14% | 0.24% |
| $100,000 + | 0.12% | 0.22% |
| $250,000 + | 0.10% | 0.20% |
| $500,000 + | 0.08% | 0.18% |
| $1,000,000 + | 0.06% | 0.16% |
| $2,500,000 + | 0.04% | 0.14% |
| $5,000,000 + | 0.02% | 0.12% |
| $10,000,000 + | 0.00% | 0.10% |
$100,000,000 + | 0.00% | 0.08% |
$500,000,000 + | 0.00% | 0.05% |
New maker fee incentive structure on a select number of lower-liquidity spot pairs.
Designed to improve market structure by stimulating passive liquidity, narrowing spreads, and enhancing overall book depth on recently underperforming pairs.
Full fee schedule and eligible pair list are available here.
*Volume generated with Instant Buy does not count towards your 30 day volume incentives.
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | 0.23% | 0.40% |
| $10,000 + | 0.18% | 0.35% |
| $50,000 + | 0.12% | 0.24% |
| $100,000 + | 0.10% | 0.22% |
| $250,000 + | 0.08% | 0.20% |
| $500,000 + | 0.06% | 0.18% |
| $1,000,000 + | 0.04% | 0.16% |
| $2,500,000 + | 0.02% | 0.14% |
| $5,000,000 + | 0.00% | 0.12% |
| $10,000,000 + | -0.02% | 0.10% |
$100,000,000 + | -0.02% | 0.08% |
$500,000,000 + | -0.02% | 0.05% |
This fee schedule applies to FX pairs (EUR/USD), stablecoins in the base currency (USDT/USD, DAI/USDT, etc.) and pegged tokens (TBTC/BTC, WBTC/BTC, etc.). If the stablecoin is the quote currency only (BTC/DAI), the fee schedule in the "Spot Crypto" tab applies.*
With our competitive stablecoin fee structure, we aim to deliver deep liquidity, tight spreads and minimal slippage.
For more information regarding stablecoin, pegged token & FX pair fees, please see our Support Center article.
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | 0.20% | 0.20% |
| $50,000 + | 0.16% | 0.16% |
| $100,000 + | 0.12% | 0.12% |
| $250,000 + | 0.08% | 0.08% |
| $500,000 + | 0.04% | 0.04% |
| $1,000,000 + | 0.02% | 0.02% |
| $10,000,000 + | 0.00% | 0.01% |
| $100,000,000 + | 0.00% | 0.001% |
*Fee schedule volume-based discounts are based on crypto trading volume only. Making purchases using the Buy Crypto widget, Kraken app as well as trading stablecoin and FX pairs on our order books does not contribute to the fee schedule 30-day volume.
The USDG fee schedule aims to make USDG a compelling and efficient stablecoin within the Kraken ecosystem — promoting deep liquidity, tighter spreads, and minimal trading costs.
This fee schedule applies only to pairs where USDG is the base currency (for example: USDG/USD)
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | 0.0% | 0.01% |
| $100,000,000 + ** | 0.0% | 0.001% |
All margin fees are applied in addition to volume based trading fees at the opening and closing of margin positions.
Margin rates fluctuate based on market conditions, but your rollover rate will be locked in at the time of order execution. This rate will be displayed on the order form as you fill out your order.
Eligible clients are able to maintain open spot positions on margin for an unlimited duration, as long as margin requirements are met.
• See leverage available for all pairs.
• See margin allowance limits.
• See margin trading fees
Currency | Opening fee | Rollover fee |
|---|---|---|
| Ox (ZRX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Aave (AAVE) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Algorand (ALGO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| ApeCoin (APE) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Aptos (APT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Arbitrum (ARB) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Australian Dollar (AUD) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Avalanche (AVAX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Axie Infinity (AXS) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Basic Attention Token (BAT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| BTC (Bitcoin) | 0.01% - 0.02% | 0.01% - 0.02% per 4 hours |
| Bitcoin Cash (BCH) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Bittensor (TAO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Blur (BLUR) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Bonk (BONK) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| British Pound (GBP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Canadian Dollar (CAD) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Cardano (ADA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Cat in a Dogs World (MEW) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Celestia (TIA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Chainlink (LINK) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Chiliz (CHZ) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Compound (COMP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Cosmos (ATOM) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Curve (CRV) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| DAI (DAI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Dash (DASH) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Decentraland (MANA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Dogecoin (DOGE) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| DYDX (DYDX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| EigenLayer (EIGEN) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ethereum Name Service (ENS) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| EOS (EOS) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ethena (ENA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ethereum (ETH) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ethereum Classic (ETC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Euro (EUR) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Fartcoin (FARTCOIN) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Flare (FLR) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Filecoin (FIL) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Floki (FLOKI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Flow (FLOW) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Gala Games (GALA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Goatseus Maximus (GOAT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Immutable X (IMX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Injective (INJ) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Internet Computer (ICP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Japanese Yen (JPY) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Jasmy (JASMY) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Jupiter (JUP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| KAITO (KAITO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Kaspa (KAS) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Kava (KAVA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Keep (KEEP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Kusama (KSM) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Kyber Network Crystal (KNC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| LayerZero (ZRO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Lido DAO (LDO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Litecoin (LTC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Loopring (LRC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Mina (MINA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Mog (MOG) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Monero (XMR) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Morpho (MORPHO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Nano (NANO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Near (NEAR) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| OmiseGO (OMG) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ondo (ONDO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Onyxcoin (XCN) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Optimism (OP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| PAX Gold (PAXG) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Pepe (PEPE) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Polkadot (DOT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Polygon (MATIC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Polygon Ecosystem Token (POL) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Popcat (POPCAT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Pudgy Penguins (PENGU) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Pyth Network (PYTH) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Qtum (QTUM) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Raydium (RAY) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Render (RENDER) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Ripple (XRP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Saga (SAGA) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Sei (SEI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Solana (SOL) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Siacoin (SC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Shiba Inu (SHIB) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| SPX6900 (SPX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Starknet (STRK) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Stellar Lumens (XLM) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Stacks (STX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Sui (SUI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Sushi (SUSHI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Swiss Franc (CHF) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Synthetix Network (SYN) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| The Graph (GRT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| The Sandbox (SAND) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Tether (USDT) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Tezos (XTZ) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Thorchain (RUNE) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Toncoin (TON) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Tron (TRX) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Official Trump (TRUMP) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| MANTRA (OM) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Turbo (TURBO) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Uniswap (UNI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| USD Coin (USDC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| US Dollar (USD) | 0.025% - 0.05% | 0.025% - 0.05% per 4 hours |
| WIF (WIF) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Yearn Finance (YFI) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Zcash (ZEC) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
| Zk Sync (ZK) | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Kraken Futures fee schedule offers volume incentives based on your futures trading activity in the past 30 days.
Volume on Kraken spot markets, FX pairs and stablecoin order books does not contribute any volume-based discounts on Kraken Futures and vice versa.
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | 0.0200% | 0.0500% |
$5,000,000 + | 0.0175% | 0.0450% |
$10,000,000 + | 0.0150% | 0.0400% |
$15,000,000 + | 0.0125% | 0.0350% |
$25,000,000+ | 0.0100% | 0.0300% |
$50,000,000 + | 0.0050% | 0.0250% |
$100,000,000 + | 0.0000% | 0.0200% |
$250,000,000 + | -0.0030% | 0.0175% |
$500,000,000 + | -0.0050% | 0.0150% |
$1,000,000,000 + | -0.0060% | 0.0135% |
$5,000,000,000 + | -0.0060% | 0.0125% |
Kraken uses a maker-taker fee schedule for xStocks.
30- Day Volume (USD) | Maker | Taker |
|---|---|---|
| $0 + | -0.02% | 0.10% |
| $100,000,000 + ** | -0.02% | 0.08% |
**Institutional clients with 30-day spot crypto and xStocks volume over $100M and activity on Kraken Futures, Kraken Custody or Staked get 0.08% taker fees and access to exclusive perks. Learn more.
Kraken Pro fee considerations
- Fees are charged on a per-trade basis.
- Fees are calculated as a percentage of the trade's quote currency volume (by default). Certain pairs allow the fee to be calculated based on the trade's base currency, which can be specified when ordering using the Fee Currency option.
- User fee volume levels are measured using the equivalent market value of the listed "Fee Volume Currency" at the time of the trade. Note that this currency may be different from the pair's base or quote currency.
- User fee volume levels are measured and applicable for trades occurring in the last 30 days only.
- Discount tiers are assessed after every trade, so you get your discounts when you earn them.
- Our volume-based discounts are designed to be attainable so investors of all sizes are rewarded for their trades.
- If you’re not a frequent trader but you do big volume, consider our OTC service for a more cost-effective, personal experience.
Low fees for both makers and takers
Almost all of our cryptocurrency pairs follow the same fee schedule, which incentivizes market makers to increase liquidity - meaning it’s easier for you to execute trades at the price you want.